- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3929 | Urban Plot | Sevilla Torreblanca | 6 | €49,990 | |||
| 3965 | Flat | Sevilla Rochelambert | 3 | 77 | 16 | €159,990 | |
| 6219 | Flat | Sevilla Cerro | 2 | 53 | 23 | €179,990 | |
| 6220 | Flat | Sevilla Sevilla Este | 2 | 100 | 36 | €185,990 | |
| 3969 | Flat | Sevilla Rochelambert | 3 | 81 | 14 | €149,990 | |
| 3977 | Flat | Sevilla Cerro | 3 | 70 | 19 | €189,990 | |
| 6218 | Flat | Sevilla Cerro | 2 | 54 | 20 | €179,990 | |
| 3912 | Terraced House | Sevilla Amate | 2 | 105 | 18 | €159,990 | |
| 3951 | Terraced House | Sevilla Palmete | 6 | 285 | 30 | €179,990 | |
| 3966 | Terraced House | Sevilla SU EMINENCIA | 4 | 140 | 23 | €179,990 | |
| 6157 | Warehouse | La Rinconada La Rinconada - Rinconada | 700 | 12 | €186,990 | ||
| 6137 | Warehouse | Alcalá de Guadaíra Alcalá de Guadaira - La Paz | 380 | 10 | €164,990 |
Showing 1 to 12 of 22