- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6132 | Commercial property | Sevilla | 150 | 14 | €199,990 | ||
| 6105 | Commercial property | Sevilla Cerro | 324 | 12 | €139,990 | ||
| 6160 | Commercial property | Sevilla | 106 | 13 | €169,990 | ||
| 6210 | Commercial property | Sevilla Cerro | 111 | 11 | €127,990 | ||
| 3886 | Villa | Sevilla | 5 | 360 | 20 | €750,000 | |
| 3912 | Terraced House | Sevilla Amate | 2 | 105 | 18 | €159,990 | |
| 6215 | Commercial property | Sevilla Rochelambert | 21 | 4 | €49,990 | ||
| 3005 | Commercial property | Sevilla Rochelambert | 37 | 10 | €89,990 | ||
| 6216 | Commercial property | Sevilla Cerro | 115 | 8 | €154,900 | ||
| 3965 | Flat | Sevilla Rochelambert | 3 | 77 | 16 | €159,990 | |
| 6219 | Flat | Sevilla Cerro | 2 | 53 | 23 | €179,990 | |
| 3969 | Flat | Sevilla Rochelambert | 3 | 81 | 14 | €149,990 |
Showing 1 to 12 of 22