- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6220 | Flat | Sevilla Sevilla Este | 2 | 100 | 36 | €185,990 | |
| 3951 | Terraced House | Sevilla Palmete | 6 | 285 | 30 | €179,990 | |
| 3966 | Terraced House | Sevilla SU EMINENCIA | 4 | 140 | 23 | €179,990 | |
| 6219 | Flat | Sevilla Cerro | 2 | 53 | 23 | €179,990 | |
| 3886 | Villa | Sevilla | 5 | 360 | 20 | €750,000 | |
| 6218 | Flat | Sevilla Cerro | 2 | 54 | 20 | €179,990 | |
| 3977 | Flat | Sevilla Cerro | 3 | 70 | 19 | €189,990 | |
| 3912 | Terraced House | Sevilla Amate | 2 | 105 | 18 | €159,990 | |
| 3965 | Flat | Sevilla Rochelambert | 3 | 77 | 16 | €159,990 | |
| 6132 | Commercial property | Sevilla | 150 | 14 | €199,990 | ||
| 3969 | Flat | Sevilla Rochelambert | 3 | 81 | 14 | €149,990 | |
| 6160 | Commercial property | Sevilla | 106 | 13 | €169,990 |
Showing 1 to 12 of 22