- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6157 | Warehouse | La Rinconada La Rinconada - Rinconada | 700 | 12 | €186,990 | ||
| 6137 | Warehouse | Alcalá de Guadaíra Alcalá de Guadaira - La Paz | 380 | 10 | €164,990 | ||
| 3886 | Villa | Sevilla | 5 | 360 | 20 | €750,000 | |
| 6105 | Commercial property | Sevilla Cerro | 324 | 12 | €139,990 | ||
| 3951 | Terraced House | Sevilla Palmete | 6 | 285 | 30 | €179,990 | |
| 6206 | Plot | Alcalá de Guadaíra Alcalá de Guadaira - La Paz | 280 | 1 | €34,490 | ||
| 6132 | Commercial property | Sevilla | 150 | 14 | €199,990 | ||
| 3966 | Terraced House | Sevilla SU EMINENCIA | 4 | 140 | 23 | €179,990 | |
| 6216 | Commercial property | Sevilla Cerro | 115 | 8 | €154,900 | ||
| 6210 | Commercial property | Sevilla Cerro | 111 | 11 | €127,990 | ||
| 6160 | Commercial property | Sevilla | 106 | 13 | €169,990 | ||
| 3912 | Terraced House | Sevilla Amate | 2 | 105 | 18 | €159,990 |
Showing 1 to 12 of 22